A3 Sedan Select 2024
Precio: $744,900.00
SQ5 SB 2023
Precio: $1,552,200.00
A6 Elite 2024
Precio: $1,401,100.00
Q3 SUV Select 2024
Precio: $946,400.00
A5 Select 2024
Precio: $1,002,050.00
A1 S Line 2023
Precio: $739,300.00
RSQ3 SB 2024
Precio: $1,799,900.00
RS7 Performance 2024
Precio: $3,356,600.00
MODELO | TRANSMISIÓN | PRECIO PÚBLICO | |
A1 Sportback |
|||
Audi A1 SB 30 TFSI Cool | S tronic | $ 609,900 | |
Audi A1 SB 35 TFSI Ego | S tronic | $ 659,900 | |
Audi A1 SB 40 TFSI S line | S tronic | $ 744,900 | |
A3 Sedán |
|||
Audi A3 Sedán 35 TFSI Dynamic | Tiptronic | $ 699,900 | |
Audi A3 Sedán 35 TFSI Select | Tiptronic | $ 744,900 | |
Audi A3 Sedán 40 TFSI S line | S tronic | $ 869,900 | |
Audi S3 TFSI | S tronic | $ 1,069,900 | |
A4 |
|||
Audi A4 40 TFSI Dynamic | S tronic | $ 889,900 | |
Audi A4 40 TFSI Select | S tronic | $ 939,900 | |
Audi A4 40 TFSI S line | S tronic | $ 1,014,900 | |
Audi S4 TFSI | Tiptronic | $ 1,389,900 | |
A5 Coupe |
|||
Audi A5 40 TFSI Select | S tronic | $ 989,900 | |
Audi A5 40 TFSI S line | S tronic | $ 1,049,900 | |
Audi A5 45 TFSI S line | S tronic | $ 1,199,900 | |
Audi S5 TFSI | Tiptronic | $ 1,424,900 | |
A5 Sportback |
|||
Audi A5 Sportback 40 TFSI Select | S tronic | $ 989,900 | |
Audi A5 Sportback 40 TFSI S line | S tronic | $ 1,049,900 | |
Audi A5 Sportback 45 TFSI S line | S tronic | $ 1,199,900 | |
Audi S5 Sportback TFSI | Tiptronic | $ 1,424,900 | |
A6 |
|||
Audi A6 40 TFSI Select | S tronic | $ 1,170,900 | |
Audi A6 45 TFSI Elite | S tronic | $ 1,360,900 | |
Audi A6 45 TFSI S line | S tronic | $ 1,380,900 | |
Audi S6 TFSI | Tiptronic | $ 1,920,900 | |
A7 Sportback |
|||
Audi A7 Sportback 45 TFSI Elite | S tronic | $ 1,416,900 | |
Audi A7 Sportback 45 TFSI S line | S tronic | $ 1,456,900 | |
Audi S7 Sportback TFSI | Tiptronic | $ 1,986,900 | |
A8 |
|||
Audi A8 55 TFSI Premium | Tiptronic | $ 2,268,900 | |
Audi A8 L 60 TFSI Premium | Tiptronic | $ 3,378,900 | |
Audi S8 TFSI | Tiptronic | $ 3,388,900 | |
Q2 |
|||
Audi Q2 35 TFSI Dynamic | Tiptronic | $ 699,900 | |
Audi Q2 35 TFSI Select | Tiptronic | $ 744,900 | |
Audi Q2 35 TFSI Sport | Tiptronic | $ 779,900 | |
Q3 |
|||
Audi Q3 35 TFSI Dynamic | S tronic | $ 834,900 | |
Audi Q3 35 TFSI Select | S tronic | $ 879,900 | |
Audi Q3 35 TFSI S line | S tronic | $ 934,900 | |
Audi Q3 40 TFSI Select | S tronic | $ 964,900 | |
Q3 Sportback |
|||
Audi Q3 Sportback 35 TFSI Select | S tronic | $ 909,900 | |
Audi Q3 Sportback 40 TFSI S line | S tronic | $ 1,034,900 | |
Q5 |
|||
Audi Q5 45 TFSI Select | S tronic | $ 1,169,900 | |
Audi Q5 45 TFSI Elite | S tronic | $ 1,249,900 | |
Audi Q5 45 TFSI S line | S tronic | $ 1,284,900 | |
Audi SQ5 TFSI | Tiptronic | $ 1,524,900 | |
Q5 Sportback |
|||
Audi Q5 Sportback 45 TFSI Select | S tronic | $ 1,279,900 | |
Audi Q5 Sportback 45 TFSI Elite | S tronic | $ 1,359,900 | |
Audi Q5 Sportback 45 TFSI S line | S tronic | $ 1,394,900 | |
Audi SQ5 Sportback | Tiptronic | $ 1,629,900 | |
Q8 Sportback e-tron | |||
Audi Q8 Sportback e-tron 55 S line | Electric |
|
|
Audi SQ8 Sportback e-tron | Electric | $ 2,599,900 | |
RS |
|||
Audi RS 3 Sedán | S tronic | $ 1,544,900 | |
Audi RS Q3 Sportback | S tronic |
|
|
Audi RS 5 Coupé | Tiptronic | $ 1,914,900 | |
Audi RS 5 Sportback | Tiptronic | $ 1,914,900 | |
Audi RS 7 Sportback Performance | Tiptronic | $ 3,149,900 | |
Audi RS e-tron GT | Electric | $ 3,339,900 |